Costa Rica
Hotels in San José, Costa Rica
San José, Costa Rica has 71 places to stay listed here — 71 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around ₡14,336.
-
Sleep Inn Paseo Las Damas
from ₡48,384 /night -
Wyndham Garden San Jose Escazu, Costa Rica
from ₡55,104 /night -
Radisson San Jose-Costa Rica
from ₡68,992 /night -
Hotel Novo
from ₡24,640 /night -
Barceló San José
from ₡40,768 /night -
Hotel Casa 69
from ₡32,256 /night -
Fleur de Lys
from ₡29,120 /night -
La Riviera Hotel
from ₡62,272 /night -
Studio Hotel Boutique
from ₡57,344 /night -
Hotel Casa Roland San Jose
from ₡30,912 /night -
BEE Suites Escalante - San Jose
from ₡56,448 /night -
Four Points by Sheraton San Jose Sabana
from ₡60,032 /night -
Posada el Quijote
from ₡34,496 /night -
Hotel Aranjuez
from ₡37,632 /night -
City Express by Marriott San Jose Costa Rica
from ₡39,872 /night -
Irazú Hotel & Studios
from ₡76,160 /night -
Sheraton San Jose Hotel, Costa Rica
from ₡72,576 /night -
Hilton Cariari DoubleTree San Jose - Costa Rica
from ₡70,784 /night -
Aloft by Marriott San Jose Hotel, Costa Rica
from ₡68,544 /night -
Apartotel & Suites Villas del Rio
from ₡55,552 /night -
KC Hotel San Jose
from ₡55,552 /night -
Hotel Columbus
from ₡21,504 /night -
Hotel Trianon
from ₡15,232 /night -
Holiday Inn Express San Jose Forum by IHG
from ₡110,656 /night -
Hotel Residence Inn Suites Cristina
from ₡61,824 /night -
Alameda Cariari Boutique Hotel
from ₡44,352 /night -
Hyatt Place San Jose Pinares
from ₡65,856 /night -
Costa Verde Inn
from ₡34,048 /night -
Viva Guest House
from ₡19,264 /night -
Gran Hotel Costa Rica, Curio Collection By Hilton
from ₡74,368 /night -
Hotel Santo Tomás
from ₡46,144 /night -
Hotel Presidente
from ₡60,032 /night -
Auténtico Hotel
from ₡43,456 /night -
Apartahotel Altos de la Sabana
from ₡41,216 /night -
Costa Rica Marriott Hotel Hacienda Belen
from ₡75,264 /night -
Casa Lima B&B
from ₡18,368 /night -
Rincon del Valle Hotel & Suites
from ₡51,072 /night -
Grano de Oro Hotel
from ₡95,424 /night -
Isla Verde Hotel
from ₡52,864 /night -
Hilton San Jose La Sabana
from ₡98,560 /night -
Hilton Garden Inn Santa Ana, San Jose
from ₡52,416 /night -
Crowne Plaza San Jose La Sabana by IHG
from ₡125,888 /night -
Adventure Inn
from ₡77,504 /night -
XIN Bed&Breakfast
from ₡16,128 /night -
Courtyard by Marriott San Jose Escazu
from ₡71,680 /night -
Hilton Garden Inn San Jose La Sabana, Costa Rica
from ₡77,056 /night -
Out of Bounds Boutique Hotel
from ₡28,224 /night -
AC Hotel San Jose Airport Belen
from ₡77,056 /night -
935 Lodge San José
from ₡27,776 /night -
Hyatt Centric San José Escazú
from ₡59,584 /night -
Hotel Ave del Paraíso
from ₡42,560 /night -
The Rainier Bed & Breakfast 5
from ₡14,336 /night -
Holiday Inn San Jose La Sabana by IHG
from ₡64,512 /night -
Parque del Lago Boutique Hotel
from ₡92,736 /night -
Casa Mayela Guest House
from ₡22,848 /night -
AC Hotel by Marriott San Jose Escazu
from ₡68,544 /night -
Hotel Plaza Real
from ₡36,288 /night -
Apartotel Don Francisco
from ₡34,944 /night -
Residence Inn by Marriott San Jose Escazu
from ₡100,800 /night -
Sportsmens Lodge - Gentlemen's Club
from ₡42,560 /night -
Homewood Suites By Hilton Cariari San Jose
from ₡56,448 /night -
Alta Las Palomas Hotel
from ₡78,400 /night -
Terrazas de Golf Boutique Hotel
from ₡65,856 /night -
Tierra Magica B&B and Art Studio
from ₡24,640 /night -
InterContinental Costa Rica at Multiplaza Mall by IHG
from ₡174,272 /night -
Hotel Cacts
from ₡40,768 /night -
Cariari Bed & Breakfast
from ₡30,464 /night -
BEE Suites Santa Ana - San Jose
from ₡59,584 /night -
Hotel Don Ernesto By La Chimba
from ₡202,496 /night -
Hotel Villa Los Candiles
from ₡58,688 /night -
Casa Echavarria
from ₡26,432 /night
San José hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Sleep Inn Paseo Las Damas | 4.3/5 | 3,354 | from ₡48,384 | Breakfast |
| Wyndham Garden San Jose Escazu, Costa Rica | 4.0/5 | 3,129 | from ₡55,104 | Hot tub |
| Radisson San Jose-Costa Rica | 4.0/5 | 2,704 | from ₡68,992 | Pool |
| Hotel Novo | 4.0/5 | 2,594 | from ₡24,640 | Breakfast |
| Barceló San José | 4.2/5 | 2,197 | from ₡40,768 | Hot tub |
| Hotel Casa 69 | 4.5/5 | 2,079 | from ₡32,256 | Breakfast |
| Fleur de Lys | 4.1/5 | 1,868 | from ₡29,120 | Breakfast |
| La Riviera Hotel | 4.2/5 | 1,758 | from ₡62,272 | Pool |
| Studio Hotel Boutique | 4.5/5 | 1,733 | from ₡57,344 | Breakfast |
| Hotel Casa Roland San Jose | 4.4/5 | 1,733 | from ₡30,912 | Breakfast |
| BEE Suites Escalante - San Jose | 4.5/5 | 1,460 | from ₡56,448 | Hot tub |
| Four Points by Sheraton San Jose Sabana | 4.2/5 | 1,423 | from ₡60,032 | Pool |
| Posada el Quijote | 4.4/5 | 1,396 | from ₡34,496 | Breakfast |
| Hotel Aranjuez | 4.1/5 | 1,365 | from ₡37,632 | Breakfast |
| City Express by Marriott San Jose Costa Rica | 4.0/5 | 1,128 | from ₡39,872 | Breakfast |
| Irazú Hotel & Studios | 4.2/5 | 1,023 | from ₡76,160 | Pool |
| Sheraton San Jose Hotel, Costa Rica | 4.3/5 | 954 | from ₡72,576 | Breakfast |
| Hilton Cariari DoubleTree San Jose - Costa Rica | 4.0/5 | 945 | from ₡70,784 | Pool |
| Aloft by Marriott San Jose Hotel, Costa Rica | 4.5/5 | 921 | from ₡68,544 | Breakfast |
| Apartotel & Suites Villas del Rio | 4.4/5 | 903 | from ₡55,552 | Hot tub |
| KC Hotel San Jose | 4.0/5 | 899 | from ₡55,552 | Breakfast |
| Hotel Columbus | 4.0/5 | 890 | from ₡21,504 | Breakfast |
| Hotel Trianon | 4.3/5 | 882 | from ₡15,232 | Free Wi-Fi |
| Holiday Inn Express San Jose Forum by IHG | 4.2/5 | 866 | from ₡110,656 | Pool |
| Hotel Residence Inn Suites Cristina | 4.3/5 | 812 | from ₡61,824 | Pool |
| Alameda Cariari Boutique Hotel | 4.5/5 | 756 | from ₡44,352 | Hot tub |
| Hyatt Place San Jose Pinares | 4.5/5 | 742 | from ₡65,856 | Pool |
| Costa Verde Inn | 4.3/5 | 723 | from ₡34,048 | Pool |
| Viva Guest House | 4.2/5 | 716 | from ₡19,264 | Breakfast |
| Gran Hotel Costa Rica, Curio Collection By Hilton | 4.2/5 | 689 | from ₡74,368 | Breakfast |
| Hotel Santo Tomás | 4.1/5 | 666 | from ₡46,144 | Pool |
| Hotel Presidente | 4.4/5 | 655 | from ₡60,032 | Breakfast |
| Auténtico Hotel | 4.2/5 | 653 | from ₡43,456 | Breakfast |
| Apartahotel Altos de la Sabana | 4.2/5 | 646 | from ₡41,216 | Breakfast |
| Costa Rica Marriott Hotel Hacienda Belen | 4.2/5 | 613 | from ₡75,264 | Pool |
| Casa Lima B&B | 4.3/5 | 606 | from ₡18,368 | Breakfast |
| Rincon del Valle Hotel & Suites | 4.2/5 | 596 | from ₡51,072 | Hot tub |
| Grano de Oro Hotel | 4.5/5 | 577 | from ₡95,424 | Hot tub |
| Isla Verde Hotel | 4.5/5 | 560 | from ₡52,864 | Breakfast |
| Hilton San Jose La Sabana | 4.3/5 | 540 | from ₡98,560 | Pool |
| Hilton Garden Inn Santa Ana, San Jose | 4.2/5 | 514 | from ₡52,416 | Hot tub |
| Crowne Plaza San Jose La Sabana by IHG | 4.3/5 | 513 | from ₡125,888 | Breakfast |
| Adventure Inn | 4.2/5 | 488 | from ₡77,504 | Hot tub |
| XIN Bed&Breakfast | 4.5/5 | 477 | from ₡16,128 | Breakfast |
| Courtyard by Marriott San Jose Escazu | 4.3/5 | 477 | from ₡71,680 | Breakfast |
| Hilton Garden Inn San Jose La Sabana, Costa Rica | 4.2/5 | 471 | from ₡77,056 | Pool |
| Out of Bounds Boutique Hotel | 4.0/5 | 433 | from ₡28,224 | Breakfast |
| AC Hotel San Jose Airport Belen | 4.5/5 | 386 | from ₡77,056 | Breakfast |
| 935 Lodge San José | 4.5/5 | 364 | from ₡27,776 | Parking |
| Hyatt Centric San José Escazú | 4.5/5 | 362 | from ₡59,584 | Breakfast |
| Hotel Ave del Paraíso | 4.2/5 | 358 | from ₡42,560 | Breakfast |
| The Rainier Bed & Breakfast 5 | 4.0/5 | 348 | from ₡14,336 | Breakfast |
| Holiday Inn San Jose La Sabana by IHG | 4.3/5 | 342 | from ₡64,512 | Hot tub |
| Parque del Lago Boutique Hotel | 4.3/5 | 305 | from ₡92,736 | Breakfast |
| Casa Mayela Guest House | 4.6/5 | 300 | from ₡22,848 | Free Wi-Fi |
| AC Hotel by Marriott San Jose Escazu | 4.3/5 | 295 | from ₡68,544 | Breakfast |
| Hotel Plaza Real | 4.1/5 | 259 | from ₡36,288 | Breakfast |
| Apartotel Don Francisco | 4.5/5 | 253 | from ₡34,944 | Free parking |
| Residence Inn by Marriott San Jose Escazu | 4.4/5 | 253 | from ₡100,800 | Pool |
| Sportsmens Lodge - Gentlemen's Club | 4.2/5 | 249 | from ₡42,560 | Breakfast |
| Homewood Suites By Hilton Cariari San Jose | 4.5/5 | 227 | from ₡56,448 | Pool |
| Alta Las Palomas Hotel | 4.3/5 | 221 | from ₡78,400 | Breakfast |
| Terrazas de Golf Boutique Hotel | 4.6/5 | 215 | from ₡65,856 | Hot tub |
| Tierra Magica B&B and Art Studio | 4.5/5 | 210 | from ₡24,640 | Breakfast |
| InterContinental Costa Rica at Multiplaza Mall by IHG | 4.0/5 | 197 | from ₡174,272 | Pool |
| Hotel Cacts | 4.2/5 | 195 | from ₡40,768 | Hot tub |
| Cariari Bed & Breakfast | 4.7/5 | 161 | from ₡30,464 | Breakfast |
| BEE Suites Santa Ana - San Jose | 4.4/5 | 157 | from ₡59,584 | Pool |
| Hotel Don Ernesto By La Chimba | 4.0/5 | 145 | from ₡202,496 | Pool |
| Hotel Villa Los Candiles | 4.5/5 | 143 | from ₡58,688 | Pool |
| Casa Echavarria | 4.2/5 | 109 | from ₡26,432 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in San José?
71 properties are listed in San José, Costa Rica, with rooms, photos and live partner rates on each page.
What do hotels in San José cost?
Listed nightly rates on partner sites start around ₡14,336 and run to about ₡202,496 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in San José do guests rate highest?
Cariari Bed & Breakfast, rated 4.7/5 from 161 Google reviews.